Booth Pricing
Booth Sizes | Non-Member 2024 Sept. 1st – Dec. 31st |
GMHBA Member 2024 Sept. 1st – Dec. 31st |
Non-Member 2025 Jan. 1st – Mar. 19th |
GMHBA Member 2025 Jan. 1st – Mar. 19th |
---|---|---|---|---|
10X10 | $973.00 | $778.00 | $1000.00 | $800.00 |
10X20 | $1,462.00 | $1,169.00 | $1,505.00 | $1,205.00 |
10X30 | $2,122.00 | $1,699.00 | $2,185.00 | $1,750.00 |
10X40 | $2,835.00 | $2,271.00 | $2,920.00 | $2,335.00 |
10X50 | $3,445.00 | $2,756.00 | $3,550.00 | $2,840.00 |
10X60 | $4,259.00 | $3,409.00 | $4,385.00 | $3,510.00 |
10X70 | $4,970.00 | $3,976.00 | $5,120.00 | $4,095.00 |
20X20 | $2,835.00 | $2,271.00 | $2,920.00 | $2,335.00 |
20X30 | $4259.00 | $3,409.00 | $4,385.00 | $3,510.00 |
20X40 | $5,670.00 | $4,536.00 | $5,840.00 | $4,670.00 |
20X50 | $6,745.00 | $5,392.00 | $6,947.00 | $5,555.00 |
20X60 | $7,704.00 | $6,163.00 | $7,935.00 | $6,350.00 |
20X70 | $8,997.00 | $7,199.00 | $9,265.00 | $7,415.00 |
20X80 | $10,285.00 | $8,230.00 | $10,590.00 | $8,475.00 |
GMHBA Member Booth Pricing
Booth Sizes | 2024 Sept. 1st – Dec. 31st | 2025 Jan. 1st – Mar. 19th |
---|---|---|
10X10 | $778 | $800 |
10X20 | $1,169 | $1,205 |
10X30 | $1,699 | $1,750 |
10X40 | $2,271 | $2,335 |
10X50 | $2,756 | $2,840 |
10X60 | $3,409 | $3,510 |
10X70 | $3,976 | $4,095 |
20X20 | $2,271 | $2,335 |
20X30 | $3,409 | $3,510 |
20X40 | $4,536 | $4,670 |
20X50 | $5,392 | $5,553 |
20X60 | $6,163 | $6,350 |
20X70 | $7,199 | $7,415 |
20X80 | $8,230 | $8,475 |
Non-Member Booth Pricing
Booth Sizes | 2024 Sept. 1st – Dec. 31st | 2025 Jan. 1st – Mar. 19th |
---|---|---|
10X10 | $973 | $1000 |
10X20 | $1,462 | $1,505 |
10X30 | $2,122 | $2,185 |
10X40 | $2,835 | $2,920 |
10X50 | $3,445 | $3,550 |
10X60 | $4,259 | $4,385 |
10X70 | $4,970 | $5,120 |
20X20 | $2,835 | $2,920 |
20X30 | $4,259 | $4,385 |
20X40 | $5,670 | $5,840 |
20X50 | $6,745 | $6,947 |
20X60 | $7,704 | $7,935 |
20X70 | $8,997 | $9,265 |
20X80 | $10,285 | $10,590 |